Ako je stator pštećen +2400€(+PDV) dodatno
If stator is damaged +2400€ (+ VAT) extra
Below you can check price by type or brand and to get accurate value check vehicles.
| Name | Price |
|---|---|
| EV | 0.00 € |
| Hybrid | 0.00 € |
| Hybrid (All) | 0.00 € |
| Seabob | 0.00 € |
| Name | Price |
|---|---|
| Aston Martin | 3,500.00 € |
| Audi | 3,500.00 € |
| BMW | 3,500.00 € |
| BYD | 3,500.00 € |
| Cayago | 3,500.00 € |
| Cupra | 3,500.00 € |
| Dacia | 3,500.00 € |
| DFSK | 3,500.00 € |
| Dongfeng | 3,500.00 € |
| Ferrari | 3,500.00 € |
| Fiat | 3,500.00 € |
| Ford | 3,500.00 € |
| Kia Hyundai | 3,500.00 € |
| Lamborghini | 3,500.00 € |
| Land Rover | 3,500.00 € |
| Leap Motor | 3,500.00 € |
| Lexus | 3,500.00 € |
| Lucid | 3,500.00 € |
| Mazda | 3,500.00 € |
| Mercedes | 3,500.00 € |
| Mercedes-Benz | 3,500.00 € |
| MG | 3,500.00 € |
| Microlino | 3,500.00 € |
| Other | 3,500.00 € |
| Peugeot Citroen DS | 3,500.00 € |
| Polestar | 3,500.00 € |
| Porsche | 3,500.00 € |
| Renault | 3,500.00 € |
| Rivian | 3,500.00 € |
| Seres | 3,500.00 € |
| Skoda | 3,500.00 € |
| smart | 3,500.00 € |
| Suzuki | 3,500.00 € |
| Tesla | 3,500.00 € |
| Toyota | 3,500.00 € |
| Volvo | 3,500.00 € |
| VW | 3,500.00 € |
| XEV | 3,500.00 € |
| Xpeng | 3,500.00 € |
| Zeekr | 3,500.00 € |
| Name | Price |
|---|---|
| 330e Hybrid | 3,500.00 € |
| 530e/545e Hybrid | 3,500.00 € |
| 740e/750e Hybrid | 3,500.00 € |
| A6 e-tron | 3,500.00 € |
| A7 TFSI e | 3,500.00 € |
| A8 TFSI e | 3,500.00 € |
| Aeolus E70 | 3,500.00 € |
| Aeolus EX1 | 3,500.00 € |
| Aston Martin Valkyrie | 3,500.00 € |
| B-Class e250 | 3,500.00 € |
| BMW 225xe Hybrid | 3,500.00 € |
| Bugatti Tourbillon | 3,500.00 € |
| BYD Atto 3 | 3,500.00 € |
| BYD Dolphin | 3,500.00 € |
| BYD Han EV | 3,500.00 € |
| BYD Seal | 3,500.00 € |
| BYD Song L | 3,500.00 € |
| BYD Tang EV | 3,500.00 € |
| BYD Yuan Plus | 3,500.00 € |
| Cupra Born | 3,500.00 € |
| Cupra Formentor e-HYBRID | 3,500.00 € |
| Cupra Leon e-HYBRID | 3,500.00 € |
| Cupra Tavascan | 3,500.00 € |
| Dacia Duster Hybrid | 3,500.00 € |
| Dacia Jogger Hybrid 140 | 3,500.00 € |
| Dacia Spring Electric | 3,500.00 € |
| Defender P400e | 3,500.00 € |
| DFSK EC31 | 3,500.00 € |
| DFSK EC35 | 3,500.00 € |
| DFSK Glory 580 PHEV | 3,500.00 € |
| DFSK Glory iX5 PHEV | 3,500.00 € |
| DFSK Seres 3 | 3,500.00 € |
| DFSK Seres 5 | 3,500.00 € |
| Dongfeng EV30 | 3,500.00 € |
| Dongfeng Fengon E3 EV | 3,500.00 € |
| e-tron GT | 3,500.00 € |
| F150 LaFerrari Hybrid | 3,500.00 € |
| Ferrari 296 Hybrid | 3,500.00 € |
| Ferrari SF90 Hybrid | 3,500.00 € |
| Fiat 500 Hybrid | 3,500.00 € |
| Fiat 500e 2020 | 3,500.00 € |
| Fiat 500e USA | 3,500.00 € |
| Fiat 600e | 3,500.00 € |
| Fiat Doblo Electric | 3,500.00 € |
| Fiat E-Ulysse/Scudo | 3,500.00 € |
| Fiat Panda Electric | 3,500.00 € |
| Fiat Panda Hybrid | 3,500.00 € |
| Fiat Tipo Hybrid | 3,500.00 € |
| Ford E-Transit/E‑Tourneo | 3,500.00 € |
| Ford Escape PHEV | 3,500.00 € |
| Ford Explorer EV | 3,500.00 € |
| Ford Explorer PHEV | 3,500.00 € |
| Ford F-150 Hybrid | 3,500.00 € |
| Ford F-150 Lightning | 3,500.00 € |
| Ford Kuga PHEV | 3,500.00 € |
| Ford Mondeo Hybrid | 3,500.00 € |
| Ford Mustang Mach-E | 3,500.00 € |
| Ford Puma Hybrid | 3,500.00 € |
| Hybrid (All) | 3,500.00 € |
| Hyundai IONIQ 5 | 3,500.00 € |
| Hyundai IONIQ 6 | 3,500.00 € |
| Hyundai IONIQ Electric | 3,500.00 € |
| Hyundai IONIQ Plug-in | 3,500.00 € |
| Hyundai Kona Electric | 3,500.00 € |
| Hyundai Santa Fe PHEV | 3,500.00 € |
| Hyundai Tucson PHEV | 3,500.00 € |
| i5 | 3,500.00 € |
| i7 | 3,500.00 € |
| iX | 3,500.00 € |
| iX1 | 3,500.00 € |
| iX3 | 3,500.00 € |
| Kia EV6 | 3,500.00 € |
| Kia EV9 | 3,500.00 € |
| Kia Niro EV | 3,500.00 € |
| Kia Niro PHEV | 3,500.00 € |
| Kia Soul EV (2014) | 3,500.00 € |
| Kia Soul EV (2020) | 3,500.00 € |
| Kia Sportage PHEV | 3,500.00 € |
| Lamborghini Revuelto | 3,500.00 € |
| Lamborghini Sián FKP 37 | 3,500.00 € |
| Leapmotor C01 | 3,500.00 € |
| Leapmotor C01 EREV | 3,500.00 € |
| Leapmotor C10 | 3,500.00 € |
| Leapmotor C11 | 3,500.00 € |
| Leapmotor T03 | 3,500.00 € |
| Lexus ES 300h Hybrid | 3,500.00 € |
| Lexus NX 450h+ Hybrid | 3,500.00 € |
| Lexus RX 450h | 3,500.00 € |
| Lexus RX 500h/450h Hybrid | 3,500.00 € |
| Lexus RZ 450e EV | 3,500.00 € |
| Lexus UX 300e EV | 3,500.00 € |
| Lucid Air Grand Touring | 3,500.00 € |
| Lucid Air Pure | 3,500.00 € |
| Lucid Air Sapphire | 3,500.00 € |
| Lucid Gravity | 3,500.00 € |
| Mazda CX-60 PHEV | 3,500.00 € |
| Mazda CX-90 PHEV | 3,500.00 € |
| Mazda MX-30 EV | 3,500.00 € |
| Mazda MX-30 R-EV Hybrid | 3,500.00 € |
| Mercedes C 300e Hybrid | 3,500.00 € |
| Mercedes E 300e Hybrid | 3,500.00 € |
| Mercedes EQA | 3,500.00 € |
| Mercedes EQB | 3,500.00 € |
| Mercedes EQC | 3,500.00 € |
| Mercedes EQE Sedan | 3,500.00 € |
| Mercedes EQE SUV | 3,500.00 € |
| Mercedes EQS Sedan | 3,500.00 € |
| Mercedes EQS SUV | 3,500.00 € |
| Mercedes eVito/EQV | 3,500.00 € |
| Mercedes GLC 300e Hybrid | 3,500.00 € |
| Mercedes GLE 350de Hybrid | 3,500.00 € |
| Mercedes S 580e Hybrid | 3,500.00 € |
| MG EHS Plug-in Hybrid | 3,500.00 € |
| MG HS Plug-in Hybrid | 3,500.00 € |
| MG Marvel R | 3,500.00 € |
| MG ZS EV | 3,500.00 € |
| MG4 Electric | 3,500.00 € |
| MG5 EV | 3,500.00 € |
| Microlino 2.0 | 3,500.00 € |
| Microlino Lite | 3,500.00 € |
| Model S/X | 3,500.00 € |
| Polestar 1 | 3,500.00 € |
| Polestar 2 | 3,500.00 € |
| Polestar 3 | 3,500.00 € |
| Polestar 4 | 3,500.00 € |
| Polestar 5 | 3,500.00 € |
| Polestar 6 | 3,500.00 € |
| Porsche Cayenne E-Hybrid | 3,500.00 € |
| Porsche Macan EV | 3,500.00 € |
| Porsche Panamera E-Hybrid | 3,500.00 € |
| Porsche Taycan | 3,500.00 € |
| Q4 Sportback e-tron | 3,500.00 € |
| Q5 e-tron | 3,500.00 € |
| Q5 TFSI e | 3,500.00 € |
| Q6 Sportback e-tron | 3,500.00 € |
| Q8 e-tron | 3,500.00 € |
| Range Rover Evoque PHEV | 3,500.00 € |
| Range Rover PHEV L460 | 3,500.00 € |
| Range Rover Sport L494 | 3,500.00 € |
| Range Rover Sport PHEV | 3,500.00 € |
| Range Rover Velar PHEV | 3,500.00 € |
| Renault 5 E-Tech | 3,500.00 € |
| Renault Arkana E-Tech Hybrid | 3,500.00 € |
| Renault Austral E-Tech Hybrid | 3,500.00 € |
| Renault Captur E-Tech PHEV Hybrid | 3,500.00 € |
| Renault Clio E-Tech Hybrid | 3,500.00 € |
| Renault Kangoo E-Tech | 3,500.00 € |
| Renault Master E-Tech | 3,500.00 € |
| Renault Megane E-Tech | 3,500.00 € |
| Renault Twingo Electric | 3,500.00 € |
| Renault Twizy | 3,500.00 € |
| Renault Zoe Q210 | 3,500.00 € |
| Renault Zoe R240 | 3,500.00 € |
| Rimac Nevera | 3,500.00 € |
| RS e-tron GT | 3,500.00 € |
| Seabob | 3,500.00 € |
| Seabob Black Edition | 3,500.00 € |
| Seabob F5 | 3,500.00 € |
| Seres 3 | 3,500.00 € |
| Seres 5 | 3,500.00 € |
| Seres 7 | 3,500.00 € |
| Seres SF5 Hybrid | 3,500.00 € |
| Skoda Elroq | 3,500.00 € |
| Skoda Enyaq Coupé iV | 3,500.00 € |
| Skoda Enyaq iV | 3,500.00 € |
| Skoda Kodiaq iV | 3,500.00 € |
| Skoda Octavia iV | 3,500.00 € |
| Skoda Superb iV | 3,500.00 € |
| Smart ED 451 | 3,500.00 € |
| Smart EQ 453 | 3,500.00 € |
| Smart hash1 | 3,500.00 € |
| Smart hash3 | 3,500.00 € |
| SQ8 e-tron | 3,500.00 € |
| Suzuki Across PHEV | 3,500.00 € |
| Suzuki Ignis Hybrid | 3,500.00 € |
| Suzuki S-Cross Hybrid | 3,500.00 € |
| Suzuki Swace Hybrid | 3,500.00 € |
| Suzuki Vitara Hybrid | 3,500.00 € |
| Tesla Cybertruck | 3,500.00 € |
| Tesla Model 3 | 3,500.00 € |
| Tesla Model S | 3,500.00 € |
| Tesla Model X | 3,500.00 € |
| Tesla Model Y | 3,500.00 € |
| Tesla Semi | 3,500.00 € |
| Toyota bZ4X | 3,500.00 € |
| Toyota Camry Hybrid | 3,500.00 € |
| Toyota Corolla/Auris Hybrid | 3,500.00 € |
| Toyota Highlander Hybrid | 3,500.00 € |
| Toyota Prius 2 (2003-2009) | 3,500.00 € |
| Toyota Prius 3 (2009-2015) | 3,500.00 € |
| Toyota Prius Plug-in | 3,500.00 € |
| Toyota RAV4 Plug-in | 3,500.00 € |
| Toyota Yaris Cross Hybrid | 3,500.00 € |
| Volkswagen Arteon eHybrid | 3,500.00 € |
| Volkswagen e-Golf | 3,500.00 € |
| Volkswagen e-Up! | 3,500.00 € |
| Volkswagen Golf/Passat GTE | 3,500.00 € |
| Volkswagen ID. Buzz | 3,500.00 € |
| Volkswagen ID.3 | 3,500.00 € |
| Volkswagen ID.4 | 3,500.00 € |
| Volkswagen ID.5 | 3,500.00 € |
| Volkswagen ID.6 | 3,500.00 € |
| Volkswagen ID.7 | 3,500.00 € |
| Volkswagen Tiguan eHybrid | 3,500.00 € |
| Volkswagen Touareg eHybrid | 3,500.00 € |
| Volvo C40 Recharge | 3,500.00 € |
| Volvo EX30 | 3,500.00 € |
| Volvo S90 T8 Hybrid | 3,500.00 € |
| Volvo V60 T6 Hybrid | 3,500.00 € |
| Volvo XC40 Recharge | 3,500.00 € |
| Volvo XC60 T6 Hybrid | 3,500.00 € |
| Volvo XC90 T8 Hybrid | 3,500.00 € |
| Voyah Dreamer | 3,500.00 € |
| Voyah Free | 3,500.00 € |
| Voyah Passion | 3,500.00 € |
| X1 xDrive25e Hybrid | 3,500.00 € |
| X3 xDrive30e Hybrid | 3,500.00 € |
| X5 xDrive50e Hybrid | 3,500.00 € |
| XEV Yoyo | 3,500.00 € |
| Xpeng G3i | 3,500.00 € |
| Xpeng G6 | 3,500.00 € |
| Xpeng G9 | 3,500.00 € |
| Xpeng P5 | 3,500.00 € |
| Xpeng P7 | 3,500.00 € |
| Zeekr 001 | 3,500.00 € |
| Zeekr 009 | 3,500.00 € |
| Zeekr X | 3,500.00 € |
Model S / X differential gear Small Drive Unit - rebuilding
Tesla Air conditioning condenser
370,00 € inc. VAT 296,00 € exc. VAT
BMW S-Box
400,00 € inc. VAT 320,00 € exc. VAT
Battery Voltage Sensor Module
450,00 € inc. VAT 360,00 € exc. VAT
Battery Voltage Sensor Module
65,00 € inc. VAT 52,00 € exc. VAT