Below you can check price by type or brand and to get accurate value check vehicles.
| Name | Price |
|---|---|
| EV | 1,000.00 € |
| Hybrid | 1,000.00 € |
| Hybrid (All) | 1,000.00 € |
| Name | Price |
|---|---|
| Aston Martin | 2,800.00 € |
| Dacia | 1,000.00 € |
| Ferrari | 1,000.00 € |
| Ford | 1,000.00 € |
| Lamborghini | 1,000.00 € |
| Leap Motor | 1,000.00 € |
| Lexus | 1,000.00 € |
| Lucid | 1,000.00 € |
| Mercedes | 1,000.00 € |
| Microlino | 1,000.00 € |
| Peugeot Citroen DS | 1,000.00 € |
| Porsche | 1,000.00 € |
| Rivian | 1,000.00 € |
| Seres | 1,000.00 € |
| XEV | 1,000.00 € |
| Xpeng | 1,000.00 € |
| Zeekr | 1,000.00 € |
| Name | Price |
|---|---|
| 330e Hybrid | 1,000.00 € |
| 451ED | 1,125.00 € |
| 453EQ | 1,600.00 € |
| 500e | 1,600.00 € |
| 530e/545e Hybrid | 1,000.00 € |
| 740e/750e Hybrid | 1,000.00 € |
| A6 e-tron | 1,000.00 € |
| A7 TFSI e | 1,000.00 € |
| A8 TFSI e | 1,000.00 € |
| Aeolus E70 | 1,000.00 € |
| Aeolus EX1 | 1,000.00 € |
| Aston Martin Valkyrie | 2,800.00 € |
| BMW 225xe Hybrid | 1,000.00 € |
| Bugatti Tourbillon | 2,800.00 € |
| BYD Atto 3 | 1,000.00 € |
| BYD Dolphin | 1,000.00 € |
| BYD Han EV | 1,000.00 € |
| BYD Seal | 1,000.00 € |
| BYD Song L | 1,000.00 € |
| BYD Tang EV | 1,000.00 € |
| BYD Yuan Plus | 1,000.00 € |
| Cupra Born | 1,000.00 € |
| Cupra Formentor e-HYBRID | 1,000.00 € |
| Cupra Leon e-HYBRID | 1,000.00 € |
| Cupra Tavascan | 1,000.00 € |
| Dacia Duster Hybrid | 2,800.00 € |
| Dacia Jogger Hybrid 140 | 2,800.00 € |
| Dacia Spring Electric | 2,800.00 € |
| Defender P400e | 1,000.00 € |
| DFSK EC31 | 1,000.00 € |
| DFSK EC35 | 1,000.00 € |
| DFSK Glory 580 PHEV | 1,000.00 € |
| DFSK Glory iX5 PHEV | 1,000.00 € |
| DFSK Seres 3 | 1,000.00 € |
| DFSK Seres 5 | 1,000.00 € |
| Dongfeng EV30 | 1,000.00 € |
| Dongfeng Fengon E3 EV | 1,000.00 € |
| e-tron GT | 1,000.00 € |
| eGolf | 2,800.00 € |
| eNiro | 2,500.00 € |
| EQV/EVito | 4,375.00 € |
| F150 LaFerrari Hybrid | 2,800.00 € |
| Ferrari 296 Hybrid | 2,800.00 € |
| Ferrari SF90 Hybrid | 2,800.00 € |
| Fiat 500 Hybrid | 1,000.00 € |
| Fiat 500e 2020 | 1,000.00 € |
| Fiat 500e USA | 1,000.00 € |
| Fiat 600e | 1,000.00 € |
| Fiat Doblo Electric | 1,000.00 € |
| Fiat E-Ulysse/Scudo | 1,000.00 € |
| Fiat Panda Electric | 1,000.00 € |
| Fiat Panda Hybrid | 1,000.00 € |
| Fiat Tipo Hybrid | 1,000.00 € |
| Ford E-Transit/E‑Tourneo | 2,800.00 € |
| Ford Escape PHEV | 2,800.00 € |
| Ford Explorer EV | 2,800.00 € |
| Ford Explorer PHEV | 2,800.00 € |
| Ford F-150 Hybrid | 2,800.00 € |
| Ford F-150 Lightning | 2,800.00 € |
| Ford Kuga PHEV | 2,800.00 € |
| Ford Mondeo Hybrid | 2,800.00 € |
| Ford Mustang Mach-E | 2,800.00 € |
| Ford Puma Hybrid | 2,800.00 € |
| Hyundai IONIQ 5 | 1,000.00 € |
| Hyundai IONIQ 6 | 1,000.00 € |
| Hyundai IONIQ Electric | 1,000.00 € |
| Hyundai IONIQ Plug-in | 1,000.00 € |
| Hyundai Kona Electric | 1,000.00 € |
| Hyundai Santa Fe PHEV | 1,000.00 € |
| Hyundai Tucson PHEV | 1,000.00 € |
| i5 | 1,000.00 € |
| i7 | 1,000.00 € |
| iX | 1,000.00 € |
| iX1 | 1,000.00 € |
| iX3 | 1,000.00 € |
| Kia EV6 | 1,000.00 € |
| Kia EV9 | 1,000.00 € |
| Kia Niro EV | 1,000.00 € |
| Kia Niro PHEV | 1,000.00 € |
| Kia Soul EV (2014) | 1,000.00 € |
| Kia Soul EV (2020) | 1,000.00 € |
| Kia Sportage PHEV | 1,000.00 € |
| Kona | 2,500.00 € |
| Lamborghini Revuelto | 2,800.00 € |
| Lamborghini Sián FKP 37 | 2,800.00 € |
| Leapmotor C01 | 2,800.00 € |
| Leapmotor C01 EREV | 2,800.00 € |
| Leapmotor C10 | 2,800.00 € |
| Leapmotor C11 | 2,800.00 € |
| Leapmotor T03 | 2,800.00 € |
| Lexus ES 300h Hybrid | 2,800.00 € |
| Lexus NX 450h+ Hybrid | 2,800.00 € |
| Lexus RX 450h | 2,800.00 € |
| Lexus RX 500h/450h Hybrid | 2,800.00 € |
| Lexus RZ 450e EV | 2,800.00 € |
| Lexus UX 300e EV | 2,800.00 € |
| Lucid Air Grand Touring | 2,800.00 € |
| Lucid Air Pure | 2,800.00 € |
| Lucid Air Sapphire | 2,800.00 € |
| Lucid Gravity | 2,800.00 € |
| Mazda CX-60 PHEV | 1,000.00 € |
| Mazda CX-90 PHEV | 1,000.00 € |
| Mazda MX-30 EV | 1,000.00 € |
| Mazda MX-30 R-EV Hybrid | 1,000.00 € |
| Mercedes C 300e Hybrid | 2,800.00 € |
| Mercedes E 300e Hybrid | 2,800.00 € |
| Mercedes EQA | 2,800.00 € |
| Mercedes EQB | 2,800.00 € |
| Mercedes EQC | 2,800.00 € |
| Mercedes EQE Sedan | 2,800.00 € |
| Mercedes EQE SUV | 2,800.00 € |
| Mercedes EQS Sedan | 2,800.00 € |
| Mercedes EQS SUV | 2,800.00 € |
| Mercedes eVito/EQV | 2,800.00 € |
| Mercedes GLC 300e Hybrid | 2,800.00 € |
| Mercedes GLE 350de Hybrid | 2,800.00 € |
| Mercedes S 580e Hybrid | 2,800.00 € |
| MG EHS Plug-in Hybrid | 1,000.00 € |
| MG HS Plug-in Hybrid | 1,000.00 € |
| MG Marvel R | 1,000.00 € |
| MG ZS EV | 1,000.00 € |
| MG4 Electric | 1,000.00 € |
| MG5 EV | 1,000.00 € |
| Microlino 2.0 | 2,800.00 € |
| Microlino Lite | 2,800.00 € |
| Polestar 1 | 1,000.00 € |
| Polestar 2 | 1,000.00 € |
| Polestar 3 | 1,000.00 € |
| Polestar 4 | 1,000.00 € |
| Polestar 5 | 1,000.00 € |
| Polestar 6 | 1,000.00 € |
| Porsche Cayenne E-Hybrid | 2,800.00 € |
| Porsche Macan EV | 2,800.00 € |
| Porsche Panamera E-Hybrid | 2,800.00 € |
| Porsche Taycan | 2,800.00 € |
| Q4 Sportback e-tron | 1,000.00 € |
| Q5 e-tron | 1,000.00 € |
| Q5 TFSI e | 1,000.00 € |
| Q6 Sportback e-tron | 1,000.00 € |
| Q8 e-tron | 1,000.00 € |
| Range Rover Evoque PHEV | 1,000.00 € |
| Range Rover PHEV L460 | 1,000.00 € |
| Range Rover Sport L494 | 1,000.00 € |
| Range Rover Sport PHEV | 1,000.00 € |
| Range Rover Velar PHEV | 1,000.00 € |
| Renault 5 E-Tech | 1,000.00 € |
| Renault Arkana E-Tech Hybrid | 1,000.00 € |
| Renault Austral E-Tech Hybrid | 1,000.00 € |
| Renault Captur E-Tech PHEV Hybrid | 1,000.00 € |
| Renault Clio E-Tech Hybrid | 1,000.00 € |
| Renault Kangoo E-Tech | 1,000.00 € |
| Renault Master E-Tech | 1,000.00 € |
| Renault Megane E-Tech | 1,000.00 € |
| Renault Twingo Electric | 1,000.00 € |
| Renault Twizy | 1,000.00 € |
| Renault Zoe Q210 | 1,000.00 € |
| Renault Zoe R240 | 1,000.00 € |
| Rimac Nevera | 2,800.00 € |
| RS e-tron GT | 1,000.00 € |
| Seabob Black Edition | 1,000.00 € |
| Seabob F5 | 1,000.00 € |
| Seres 3 | 2,800.00 € |
| Seres 5 | 2,800.00 € |
| Seres 7 | 2,800.00 € |
| Seres SF5 Hybrid | 2,800.00 € |
| Skoda Elroq | 1,000.00 € |
| Skoda Enyaq Coupé iV | 1,000.00 € |
| Skoda Enyaq iV | 1,000.00 € |
| Skoda Kodiaq iV | 1,000.00 € |
| Skoda Octavia iV | 1,000.00 € |
| Skoda Superb iV | 1,000.00 € |
| Smart ED 451 | 1,000.00 € |
| Smart EQ 453 | 1,000.00 € |
| Smart hash1 | 1,000.00 € |
| Smart hash3 | 1,000.00 € |
| SQ8 e-tron | 1,000.00 € |
| Suzuki Across PHEV | 1,000.00 € |
| Suzuki Ignis Hybrid | 1,000.00 € |
| Suzuki S-Cross Hybrid | 1,000.00 € |
| Suzuki Swace Hybrid | 1,000.00 € |
| Suzuki Vitara Hybrid | 1,000.00 € |
| Tesla Cybertruck | 1,000.00 € |
| Tesla Model 3 | 1,000.00 € |
| Tesla Model S | 1,000.00 € |
| Tesla Model X | 1,000.00 € |
| Tesla Model Y | 1,000.00 € |
| Tesla Semi | 1,000.00 € |
| Toyota bZ4X | 1,000.00 € |
| Toyota Camry Hybrid | 1,000.00 € |
| Toyota Corolla/Auris Hybrid | 1,000.00 € |
| Toyota Highlander Hybrid | 1,000.00 € |
| Toyota Prius 2 (2003-2009) | 1,000.00 € |
| Toyota Prius 3 (2009-2015) | 1,000.00 € |
| Toyota Prius Plug-in | 1,000.00 € |
| Toyota RAV4 Plug-in | 1,000.00 € |
| Toyota Yaris Cross Hybrid | 1,000.00 € |
| Twingo ZE | 1,800.00 € |
| Volkswagen Arteon eHybrid | 1,000.00 € |
| Volkswagen e-Golf | 1,000.00 € |
| Volkswagen e-Up! | 1,000.00 € |
| Volkswagen Golf/Passat GTE | 1,000.00 € |
| Volkswagen ID. Buzz | 1,000.00 € |
| Volkswagen ID.3 | 1,000.00 € |
| Volkswagen ID.4 | 1,000.00 € |
| Volkswagen ID.5 | 1,000.00 € |
| Volkswagen ID.6 | 1,000.00 € |
| Volkswagen ID.7 | 1,000.00 € |
| Volkswagen Tiguan eHybrid | 1,000.00 € |
| Volkswagen Touareg eHybrid | 1,000.00 € |
| Volvo C40 Recharge | 1,000.00 € |
| Volvo EX30 | 1,000.00 € |
| Volvo S90 T8 Hybrid | 1,000.00 € |
| Volvo V60 T6 Hybrid | 1,000.00 € |
| Volvo XC40 Recharge | 1,000.00 € |
| Volvo XC60 T6 Hybrid | 1,000.00 € |
| Volvo XC90 T8 Hybrid | 1,000.00 € |
| Voyah Dreamer | 1,000.00 € |
| Voyah Free | 1,000.00 € |
| Voyah Passion | 1,000.00 € |
| X1 xDrive25e Hybrid | 1,000.00 € |
| X3 xDrive30e Hybrid | 1,000.00 € |
| X5 xDrive50e Hybrid | 1,000.00 € |
| XEV Yoyo | 2,800.00 € |
| Xpeng G3i | 2,800.00 € |
| Xpeng G6 | 2,800.00 € |
| Xpeng G9 | 2,800.00 € |
| Xpeng P5 | 2,800.00 € |
| Xpeng P7 | 2,800.00 € |
| Zeekr 001 | 2,800.00 € |
| Zeekr 009 | 2,800.00 € |
| Zeekr X | 2,800.00 € |
| ZOE Q-Powertrain | 1,800.00 € |
| ZOE R-Powertrain | 1,800.00 € |
Model S / X differential gear Small Drive Unit - rebuilding
Tesla Air conditioning condenser
370,00 € inc. VAT 296,00 € exc. VAT
BMW S-Box
400,00 € inc. VAT 320,00 € exc. VAT
Battery Voltage Sensor Module
450,00 € inc. VAT 360,00 € exc. VAT
Battery Voltage Sensor Module
65,00 € inc. VAT 52,00 € exc. VAT