Below you can check price by type or brand and to get accurate value check vehicles.
| Name | Price |
|---|---|
| 2 | 100.00 € |
| 3 | 100.00 € |
| 4 | 100.00 € |
| 451ED | 100.00 € |
| 453EQ | 100.00 € |
| 500e | 100.00 € |
| A3 e-tron | 100.00 € |
| Auris / Corolla Hybrid | 100.00 € |
| B-Class e250 | 100.00 € |
| Born | 100.00 € |
| CITIGOe | 100.00 € |
| eGolf | 100.00 € |
| eNiro | 100.00 € |
| ENYAQ | 100.00 € |
| EQB | 100.00 € |
| EQC | 100.00 € |
| EQE | 100.00 € |
| EQS | 100.00 € |
| EQV/EVito | 100.00 € |
| eUp | 100.00 € |
| EV | 100.00 € |
| EV6 | 100.00 € |
| EX30 | 100.00 € |
| Hybrid | 100.00 € |
| Hybrid (All) | 100.00 € |
| i3 | 100.00 € |
| i4 | 100.00 € |
| ID.3 | 100.00 € |
| ID.4 | 100.00 € |
| Ignis Hybrid | 100.00 € |
| IONIQ 5 | 100.00 € |
| IONIQ 6 | 100.00 € |
| Kangoo Z.E. | 100.00 € |
| Kona | 100.00 € |
| Model 3/Y | 100.00 € |
| Model S/X | 100.00 € |
| MX-30 | 100.00 € |
| Prius | 100.00 € |
| Q4 e-tron | 100.00 € |
| Q6 e-tron | 100.00 € |
| Range Rover Sport Hybrid | 100.00 € |
| Seabob | 100.00 € |
| Superb Hybrid | 100.00 € |
| Tavascan | 100.00 € |
| Twingo ZE | 100.00 € |
| V60 Plug-In-Hybrid | 100.00 € |
| Vitara Hybrid | 100.00 € |
| Yaris Hybrid | 100.00 € |
| ZOE Q-Powertrain | 100.00 € |
| ZOE R-Powertrain | 100.00 € |
| ZS | 100.00 € |
| Name | Price |
|---|---|
| Aston Martin | 100.00 € |
| Audi | 100.00 € |
| BMW | 100.00 € |
| BYD | 100.00 € |
| Cayago | 100.00 € |
| Cupra | 100.00 € |
| Dacia | 100.00 € |
| DFSK | 100.00 € |
| Dongfeng | 100.00 € |
| Ferrari | 100.00 € |
| Fiat | 100.00 € |
| Ford | 100.00 € |
| Kia Hyundai | 100.00 € |
| Lamborghini | 100.00 € |
| Land Rover | 100.00 € |
| Leap Motor | 100.00 € |
| Lexus | 100.00 € |
| Lucid | 100.00 € |
| Mazda | 100.00 € |
| Mercedes | 100.00 € |
| Mercedes-Benz | 100.00 € |
| MG | 100.00 € |
| Microlino | 100.00 € |
| Other | 100.00 € |
| Peugeot Citroen DS | 100.00 € |
| Polestar | 100.00 € |
| Porsche | 100.00 € |
| Renault | 100.00 € |
| Rivian | 100.00 € |
| Seres | 100.00 € |
| Skoda | 100.00 € |
| smart | 100.00 € |
| Suzuki | 100.00 € |
| Tesla | 100.00 € |
| Toyota | 100.00 € |
| Volvo | 100.00 € |
| VW | 100.00 € |
| XEV | 100.00 € |
| Xpeng | 100.00 € |
| Zeekr | 100.00 € |
| Name | Price |
|---|---|
| 2 | 100.00 € |
| 3 | 100.00 € |
| 330e Hybrid | 100.00 € |
| 4 | 100.00 € |
| 451ED | 100.00 € |
| 453EQ | 100.00 € |
| 500e | 100.00 € |
| 530e/545e Hybrid | 100.00 € |
| 740e/750e Hybrid | 100.00 € |
| A3 e-tron | 100.00 € |
| A6 e-tron | 100.00 € |
| A7 TFSI e | 100.00 € |
| A8 TFSI e | 100.00 € |
| Aeolus E70 | 100.00 € |
| Aeolus EX1 | 100.00 € |
| Aston Martin Valkyrie | 100.00 € |
| Auris / Corolla Hybrid | 100.00 € |
| B-Class e250 | 100.00 € |
| BMW 225xe Hybrid | 100.00 € |
| Born | 100.00 € |
| Bugatti Tourbillon | 100.00 € |
| BYD Atto 3 | 100.00 € |
| BYD Dolphin | 100.00 € |
| BYD Han EV | 100.00 € |
| BYD Seal | 100.00 € |
| BYD Song L | 100.00 € |
| BYD Tang EV | 100.00 € |
| BYD Yuan Plus | 100.00 € |
| CITIGOe | 100.00 € |
| Cupra Born | 100.00 € |
| Cupra Formentor e-HYBRID | 100.00 € |
| Cupra Leon e-HYBRID | 100.00 € |
| Cupra Tavascan | 100.00 € |
| Dacia Duster Hybrid | 100.00 € |
| Dacia Jogger Hybrid 140 | 100.00 € |
| Dacia Spring Electric | 100.00 € |
| Defender P400e | 100.00 € |
| DFSK EC31 | 100.00 € |
| DFSK EC35 | 100.00 € |
| DFSK Glory 580 PHEV | 100.00 € |
| DFSK Glory iX5 PHEV | 100.00 € |
| DFSK Seres 3 | 100.00 € |
| DFSK Seres 5 | 100.00 € |
| Dongfeng EV30 | 100.00 € |
| Dongfeng Fengon E3 EV | 100.00 € |
| e-tron GT | 100.00 € |
| eGolf | 100.00 € |
| eNiro | 100.00 € |
| ENYAQ | 100.00 € |
| EQB | 100.00 € |
| EQC | 100.00 € |
| EQE | 100.00 € |
| EQS | 100.00 € |
| EQV/EVito | 100.00 € |
| eUp | 100.00 € |
| EV6 | 100.00 € |
| EX30 | 100.00 € |
| F150 LaFerrari Hybrid | 100.00 € |
| Ferrari 296 Hybrid | 100.00 € |
| Ferrari SF90 Hybrid | 100.00 € |
| Fiat 500 Hybrid | 100.00 € |
| Fiat 500e 2020 | 100.00 € |
| Fiat 500e USA | 100.00 € |
| Fiat 600e | 100.00 € |
| Fiat Doblo Electric | 100.00 € |
| Fiat E-Ulysse/Scudo | 100.00 € |
| Fiat Panda Electric | 100.00 € |
| Fiat Panda Hybrid | 100.00 € |
| Fiat Tipo Hybrid | 100.00 € |
| Ford E-Transit/E‑Tourneo | 100.00 € |
| Ford Escape PHEV | 100.00 € |
| Ford Explorer EV | 100.00 € |
| Ford Explorer PHEV | 100.00 € |
| Ford F-150 Hybrid | 100.00 € |
| Ford F-150 Lightning | 100.00 € |
| Ford Kuga PHEV | 100.00 € |
| Ford Mondeo Hybrid | 100.00 € |
| Ford Mustang Mach-E | 100.00 € |
| Ford Puma Hybrid | 100.00 € |
| Hybrid (All) | 100.00 € |
| Hyundai IONIQ 5 | 100.00 € |
| Hyundai IONIQ 6 | 100.00 € |
| Hyundai IONIQ Electric | 100.00 € |
| Hyundai IONIQ Plug-in | 100.00 € |
| Hyundai Kona Electric | 100.00 € |
| Hyundai Santa Fe PHEV | 100.00 € |
| Hyundai Tucson PHEV | 100.00 € |
| i3 | 100.00 € |
| i4 | 100.00 € |
| i5 | 100.00 € |
| i7 | 100.00 € |
| ID.3 | 100.00 € |
| ID.4 | 100.00 € |
| Ignis Hybrid | 100.00 € |
| IONIQ 5 | 100.00 € |
| IONIQ 6 | 100.00 € |
| iX | 100.00 € |
| iX1 | 100.00 € |
| iX3 | 100.00 € |
| Kangoo Z.E. | 100.00 € |
| Kia EV6 | 100.00 € |
| Kia EV9 | 100.00 € |
| Kia Niro EV | 100.00 € |
| Kia Niro PHEV | 100.00 € |
| Kia Soul EV (2014) | 100.00 € |
| Kia Soul EV (2020) | 100.00 € |
| Kia Sportage PHEV | 100.00 € |
| Kona | 100.00 € |
| Lamborghini Revuelto | 100.00 € |
| Lamborghini Sián FKP 37 | 100.00 € |
| Leapmotor C01 | 100.00 € |
| Leapmotor C01 EREV | 100.00 € |
| Leapmotor C10 | 100.00 € |
| Leapmotor C11 | 100.00 € |
| Leapmotor T03 | 100.00 € |
| Lexus ES 300h Hybrid | 100.00 € |
| Lexus NX 450h+ Hybrid | 100.00 € |
| Lexus RX 450h | 100.00 € |
| Lexus RX 500h/450h Hybrid | 100.00 € |
| Lexus RZ 450e EV | 100.00 € |
| Lexus UX 300e EV | 100.00 € |
| Lucid Air Grand Touring | 100.00 € |
| Lucid Air Pure | 100.00 € |
| Lucid Air Sapphire | 100.00 € |
| Lucid Gravity | 100.00 € |
| Mazda CX-60 PHEV | 100.00 € |
| Mazda CX-90 PHEV | 100.00 € |
| Mazda MX-30 EV | 100.00 € |
| Mazda MX-30 R-EV Hybrid | 100.00 € |
| Mercedes C 300e Hybrid | 100.00 € |
| Mercedes E 300e Hybrid | 100.00 € |
| Mercedes EQA | 100.00 € |
| Mercedes EQB | 100.00 € |
| Mercedes EQC | 100.00 € |
| Mercedes EQE Sedan | 100.00 € |
| Mercedes EQE SUV | 100.00 € |
| Mercedes EQS Sedan | 100.00 € |
| Mercedes EQS SUV | 100.00 € |
| Mercedes eVito/EQV | 100.00 € |
| Mercedes GLC 300e Hybrid | 100.00 € |
| Mercedes GLE 350de Hybrid | 100.00 € |
| Mercedes S 580e Hybrid | 100.00 € |
| MG EHS Plug-in Hybrid | 100.00 € |
| MG HS Plug-in Hybrid | 100.00 € |
| MG Marvel R | 100.00 € |
| MG ZS EV | 100.00 € |
| MG4 Electric | 100.00 € |
| MG5 EV | 100.00 € |
| Microlino 2.0 | 100.00 € |
| Microlino Lite | 100.00 € |
| Model 3/Y | 100.00 € |
| Model S/X | 100.00 € |
| MX-30 | 100.00 € |
| Polestar 1 | 100.00 € |
| Polestar 2 | 100.00 € |
| Polestar 3 | 100.00 € |
| Polestar 4 | 100.00 € |
| Polestar 5 | 100.00 € |
| Polestar 6 | 100.00 € |
| Porsche Cayenne E-Hybrid | 100.00 € |
| Porsche Macan EV | 100.00 € |
| Porsche Panamera E-Hybrid | 100.00 € |
| Porsche Taycan | 100.00 € |
| Prius | 100.00 € |
| Q4 e-tron | 100.00 € |
| Q4 Sportback e-tron | 100.00 € |
| Q5 e-tron | 100.00 € |
| Q5 TFSI e | 100.00 € |
| Q6 e-tron | 100.00 € |
| Q6 Sportback e-tron | 100.00 € |
| Q8 e-tron | 100.00 € |
| Range Rover Evoque PHEV | 100.00 € |
| Range Rover PHEV L460 | 100.00 € |
| Range Rover Sport Hybrid | 100.00 € |
| Range Rover Sport L494 | 100.00 € |
| Range Rover Sport PHEV | 100.00 € |
| Range Rover Velar PHEV | 100.00 € |
| Renault 5 E-Tech | 100.00 € |
| Renault Arkana E-Tech Hybrid | 100.00 € |
| Renault Austral E-Tech Hybrid | 100.00 € |
| Renault Captur E-Tech PHEV Hybrid | 100.00 € |
| Renault Clio E-Tech Hybrid | 100.00 € |
| Renault Kangoo E-Tech | 100.00 € |
| Renault Master E-Tech | 100.00 € |
| Renault Megane E-Tech | 100.00 € |
| Renault Twingo Electric | 100.00 € |
| Renault Twizy | 100.00 € |
| Renault Zoe Q210 | 100.00 € |
| Renault Zoe R240 | 100.00 € |
| Rimac Nevera | 100.00 € |
| RS e-tron GT | 100.00 € |
| Seabob | 100.00 € |
| Seabob Black Edition | 100.00 € |
| Seabob F5 | 100.00 € |
| Seres 3 | 100.00 € |
| Seres 5 | 100.00 € |
| Seres 7 | 100.00 € |
| Seres SF5 Hybrid | 100.00 € |
| Skoda Elroq | 100.00 € |
| Skoda Enyaq Coupé iV | 100.00 € |
| Skoda Enyaq iV | 100.00 € |
| Skoda Kodiaq iV | 100.00 € |
| Skoda Octavia iV | 100.00 € |
| Skoda Superb iV | 100.00 € |
| Smart ED 451 | 100.00 € |
| Smart EQ 453 | 100.00 € |
| Smart hash1 | 100.00 € |
| Smart hash3 | 100.00 € |
| SQ8 e-tron | 100.00 € |
| Superb Hybrid | 100.00 € |
| Suzuki Across PHEV | 100.00 € |
| Suzuki Ignis Hybrid | 100.00 € |
| Suzuki S-Cross Hybrid | 100.00 € |
| Suzuki Swace Hybrid | 100.00 € |
| Suzuki Vitara Hybrid | 100.00 € |
| Tavascan | 100.00 € |
| Tesla Cybertruck | 100.00 € |
| Tesla Model 3 | 100.00 € |
| Tesla Model S | 100.00 € |
| Tesla Model X | 100.00 € |
| Tesla Model Y | 100.00 € |
| Tesla Semi | 100.00 € |
| Toyota bZ4X | 100.00 € |
| Toyota Camry Hybrid | 100.00 € |
| Toyota Corolla/Auris Hybrid | 100.00 € |
| Toyota Highlander Hybrid | 100.00 € |
| Toyota Prius 2 (2003-2009) | 100.00 € |
| Toyota Prius 3 (2009-2015) | 100.00 € |
| Toyota Prius Plug-in | 100.00 € |
| Toyota RAV4 Plug-in | 100.00 € |
| Toyota Yaris Cross Hybrid | 100.00 € |
| Twingo ZE | 100.00 € |
| V60 Plug-In-Hybrid | 100.00 € |
| Vitara Hybrid | 100.00 € |
| Volkswagen Arteon eHybrid | 100.00 € |
| Volkswagen e-Golf | 100.00 € |
| Volkswagen e-Up! | 100.00 € |
| Volkswagen Golf/Passat GTE | 100.00 € |
| Volkswagen ID. Buzz | 100.00 € |
| Volkswagen ID.3 | 100.00 € |
| Volkswagen ID.4 | 100.00 € |
| Volkswagen ID.5 | 100.00 € |
| Volkswagen ID.6 | 100.00 € |
| Volkswagen ID.7 | 100.00 € |
| Volkswagen Tiguan eHybrid | 100.00 € |
| Volkswagen Touareg eHybrid | 100.00 € |
| Volvo C40 Recharge | 100.00 € |
| Volvo EX30 | 100.00 € |
| Volvo S90 T8 Hybrid | 100.00 € |
| Volvo V60 T6 Hybrid | 100.00 € |
| Volvo XC40 Recharge | 100.00 € |
| Volvo XC60 T6 Hybrid | 100.00 € |
| Volvo XC90 T8 Hybrid | 100.00 € |
| Voyah Dreamer | 100.00 € |
| Voyah Free | 100.00 € |
| Voyah Passion | 100.00 € |
| X1 xDrive25e Hybrid | 100.00 € |
| X3 xDrive30e Hybrid | 100.00 € |
| X5 xDrive50e Hybrid | 100.00 € |
| XEV Yoyo | 100.00 € |
| Xpeng G3i | 100.00 € |
| Xpeng G6 | 100.00 € |
| Xpeng G9 | 100.00 € |
| Xpeng P5 | 100.00 € |
| Xpeng P7 | 100.00 € |
| Yaris Hybrid | 100.00 € |
| Zeekr 001 | 100.00 € |
| Zeekr 009 | 100.00 € |
| Zeekr X | 100.00 € |
| ZOE Q-Powertrain | 100.00 € |
| ZOE R-Powertrain | 100.00 € |
| ZS | 100.00 € |
Model S / X differential gear Small Drive Unit - rebuilding
Tesla Air conditioning condenser
370,00 € inc. VAT 296,00 € exc. VAT
BMW S-Box
400,00 € inc. VAT 320,00 € exc. VAT
Battery Voltage Sensor Module
450,00 € inc. VAT 360,00 € exc. VAT
Battery Voltage Sensor Module
65,00 € inc. VAT 52,00 € exc. VAT